Compare available options
Not sure which plan is right for you? We get it! Choosing the right plan can be tricky. That’s why we’ve listed out the available options and their benefits side-by-side in the table below; to make your decision easier.
Travelling for Business, Pleasure or Studies
| PREMIUM | GOLD | ECONOMY | SCHENGEN | AFRICA | STUDENT | LITE | |
|---|---|---|---|---|---|---|---|
| TERRITORY OF COVERAGE | WORLDWIDE | WORLDWIDE | WORLDWIDE | EUROPE | AFRICA | WORLDWIDE | WORLDWIDE |
| EMERGENCY MEDICAL AND RELATED EXPENSES | |||||||
| Cover for Emergency Medical & hospitalization expenses Including Emergency Medical Examinations abroad | $150000 excess $ 100 | $50000 excess $100 | $35500 excess $50 | $45500 excess $50 | $15000 excess $50 | $60000 excess $100 | $50,000.00 |
| Medical transportation, Evacuation and Repatriation | $150,000.00 | $50,000.00 | $35,500.00 | $35,500.00 | $15,000.00 | $30,000.00 | $30,000.00 |
| Body repatriation in case of death | $15,000.00 | $10,000.00 | $2,000.00 | $6,000.00 | $5,000.00 | $15,000.00 | $30,000.00 |
| Repatriation of the close relatives beneficiaries | Real Fees | Real Fees | NIL | Real Fees | Real Fees | Real Fees | NIL |
| Escort of a beneficiary who is less than15 years old | Real Fees | Real Fees | NIL | Real Fees | Real Fees | NIL | NIL |
| Cover for emergency dental expenses abroad | $500 excess $70 | $400 excess $60 | $400 excess $60 | $300 excess $50 | $400 excess $50 | NIL | |
| Sending medicine abroad | Service Only | Service Only | NIL | NIL | NIL | Service Only | NIL |
| Travel ticket for a family member | 1 Eco Ticket x1 | 1 Eco Ticket x1 | NIL | 1 Eco Ticket x1 | 1 Eco Ticket x1 | 1 A/R eco class airline ticket | NIL |
| Emergency Return | Real Fees | Real Fees | Real Fees | Real Fees | Real Fees | NIL | NIL |
| Presence on site if death | $100 per day max $1000 | $85 per day max $850 | $85 Per day max $850 | NIL | NIL | NIL | NIL |
| max $850 | max $850 | ||||||
| Travel of one employee of the same company | $5,000.00 | $3,000.00 | NIL | $3,500.00 | No Cover | NIL | NIL |
| Hospital Cash Benefits | $25 per day Max $250 | $15 per day Max $150 | NIL | NIL | $15 per day Max $ 150 | NIL | NIL |
| BAGGAGE AND PERSONAL DOCUMENTS | |||||||
| Compensation in delay of luggage arrival (12 Hrs) | $1,000.00 | $500.00 | $150.00 | $150.00 | NIL | $500.00 | NIL |
| Location and sending Luggage to Students | – | – | - | – | – | $500.00 | NIL |
| Additionnal compensation if loss of luggage | $500 per bag | $250 per bag | $150 per bag | $150 per bag | NIL | $ 500 per bag | $ 25.00 Per bag(40kg) |
| Max $1000 | Max $ 500 | Max $ 300 | Max $ 300 | Max $ $1000 | |||
| Loss or theft of personnal documents | $ 500.00 | $ 500.00 | $ 300.00 | $ 300.00 | $ 300.00 | $ 300.00 | NIL |
| ATM Assault | $ 1,000.00 | $ 500.00 | NIL | NIL | $ 300.00 | NIL | NIL |
| TRAVEL INCONVENIENCES | |||||||
| Cancellation | $ 1,000.00 | $ 500.00 | $ 250.00 | $ 250.00 | NIL | NIL | $ 1000.00 |
| Curtailment | $ 1,000.00 | $ 500.00 | $ 250.00 | $ 250.00 | NIL | NIL | NIL |
| Compensation in the event of flight delay | $ 600.00 | $ 400.00 | NIL | $ 200.00 | NIL | NIL | NIL |
| Missed departure | $ 1,000.00 | $ 500.00 | NIL | $ 200.00 | NIL | NIL | NIL |
| LEGAL ASSISTANCE ABROAD | |||||||
| Lawyer’s expenses | $ 5,000.00 | $ 2,000.00 | NIL | NIL | NIL | $ 2,000.00 | NIL |
| Advance for bail | $ 10,000.00 | $ 4,000.00 | NIL | NIL | $ 2,000.00 | $ 2,000.00 | NIL |
| TRAVEL ASSISTANCE | |||||||
| Pre-Travel info | Service Only | Service Only | NIL | Service Only | Service Only | Service Only | NIL |
| International Assistance | Service Only | Service Only | NIL | Service Only | Service Only | Service Only | NIL |
| Consular referral | Service Only | Service Only | NIL | Service Only | Service Only | Service Only | NIL |
| Emergency travel & accommodation arrangement | Service Only | Service Only | NIL | Service Only | Service Only | Service Only | NIL |
| HIJACK | |||||||
| Hijacking in means of public transport | $ 250 per hour up to $ 10 000 | NIL | NIL | NIL | NIL | $ 250 per hour up to $ 10 000 | NIL |
| PERSONAL ACCIDENT | |||||||
| PA accidental death in means of public transportation | $ 50,000.00 | $ 25,000.00 | $ 10,000.00 | $ 35,500.00 | $ 15,000.00 | $ 10,000.00 | $ 15,000.00 |
| Permanent disability in means of public transportation | $ 10,000.00 | $ 10,000.00 | $ 10,000.00 | $ 10,000.00 | $ 10,000.00 | % of principal sum as /scale | NIL |
| Permanent total disability in means of public transportation | $ 50,000.00 | $ 25,000.00 | $ 10,000.00 | $ 35,500.00 | $ 15,000.00 | $ 10,000.00 | NIL |
| PERSONAL LIABILITY | |||||||
| Personal Liability (Excess $ 150) | $ 50,000.00 | $ 25,000.00 | $ 10,000.00 | $ 25,000.00 | $ 20,000.00 | $ 20 000 | NIL |
Other insurance categories to explore


