Compare available options
Not sure which plan is right for you? We get it! Choosing the right plan can be tricky. That’s why we’ve listed out the available options and their benefits side-by-side in the table below; to make your decision easier.
Travelling for Business, Pleasure or Studies
PREMIUM | GOLD | AFRICA | SCHEGEN | ECONOMY | STUDENT | |
---|---|---|---|---|---|---|
TERRITORY OF COVERAGE | WORLDWIDE | WORLDWIDE | AFRICA | EUROPE | WORLDWIDE | WORLDWIDE |
EMERGENCY MEDICAL AND RELATED EXPENSES | X | X | X | X | X | X |
Cover for Emergency Medical & hospitalization expenses | $ 25 000 excess $ 50 | $ 25 000 excess $ 50 | $ 25 000 excess $ 50 | $ 25 000 excess $ 50 | $ 25 000 excess $ 50 | $ 25 000 excess $ 50 |
Medical transportation, Evacuation and Repatriation | $ 15,000.00 | $ 15,000.00 | $ 15,000.00 | $ 15,000.00 | $ 15,000.00 | $ 15,000.00 |
Body repatriation in case of death | $ 15,000.00 | $ 15,000.00 | $ 15,000.00 | $ 15,000.00 | $ 15,000.00 | $ 15,000.00 |
Repatriation of the close relatives beneficiaries | Real Fees | Real Fees | Real Fees | Real Fees | Real Fees | Real Fees |
Escort of a beneficiary who is less than15 years old | Real Fees | Real Fees | Real Fees | Real Fees | Real Fees | Real Fees |
Cover for emergency dental expenses abroad | $ 500 excess S 70 | $ 500 excess S 70 | $ 500 excess S 70 | $ 500 excess S 70 | $ 500 excess S 70 | $ 500 excess S 70 |
Sending medicine abroad | Service Only | Service Only | Service Only | Service Only | Service Only | Service Only |
Travel ticket for a family member | 1 Eco Ticket x1 | 1 Eco Ticket x1 | 1 Eco Ticket x1 | 1 Eco Ticket x1 | 1 Eco Ticket x1 | 1 Eco Ticket x1 |
Emergency Return | Real Fees | Real Fees | Real Fees | Real Fees | Real Fees | Real Fees |
Presence on site if death | $ 100 per day max $1000 | $ 100 per day max $1000 | $ 100 per day max $1000 | $ 100 per day max $1000 | $ 100 per day max $1000 | $ 100 per day max $1000 |
Travel of one employee of the same company | X | X | X | X | X | X |
Travel of one employee of the same companyTravel of one employee of the same company | $ 25 per day Max $ 250 | $ 25 per day Max $ 250 | $ 25 per day Max $ 250 | $ 25 per day Max $ 250 | $ 25 per day Max $ 250 | $ 25 per day Max $ 250 |
BAGGAGE AND PERSONAL DOCUMENTS | X | X | X | X | X | X |
Compensation in delay of luggage arrival (12 Hrs) | $1,000.00 | $1,000.00 | $1,000.00 | $1,000.00 | $1,000.00 | $1,000.00 |
Location and sending Luggage to Students | X | X | X | X | X | X |
Additionnal compensation if loss of luggage | $ 500 per bag Max $1000 | $ 500 per bag Max $1000 | $ 500 per bag Max $1000 | $ 500 per bag Max $1000 | $ 500 per bag Max $1000 | $ 500 per bag Max $1000 |
Loss or theft of personnal documents | $500.00 | $500.00 | $500.00 | $500.00 | $500.00 | $500.00 |
ATM Assault | $1,000.00 | $1,000.00 | $1,000.00 | $1,000.00 | $1,000.00 | $1,000.00 |
TRAVEL INCONVENIENCES | X | X | X | X | X | X |
Cancellation | $1,000.00 | $1,000.00 | $1,000.00 | $1,000.00 | $1,000.00 | $1,000.00 |
Compensation in delay of luggage arrival (12 Hrs) | $600.00 | $600.00 | $600.00 | $600.00 | $600.00 | $600.00 |
Missed departure | $1,000.00 | $1,000.00 | $1,000.00 | $1,000.00 | $1,000.00 | $1,000.00 |
LEGAL ASSISTANCE ABROAD | X | X | X | X | X | X |
Lawyer’s expenses | Service Only | Service Only | Service Only | Service Only | Service Only | Service Only |
Advance for bail | Service Only | Service Only | Service Only | Service Only | Service Only | Service Only |
TRAVEL ASSISTANCE | $600.00 | $600.00 | $600.00 | $600.00 | $600.00 | $600.00 |
Pre Travel info | $1,000.00 | $1,000.00 | $1,000.00 | $1,000.00 | $1,000.00 | $1,000.00 |
International Assistance | Service Only | Service Only | Service Only | Service Only | Service Only | Service Only |
Consular referal | Service Only | Service Only | Service Only | Service Only | Service Only | Service Only |
Emergency travel & accommodation arrangement | Service Only | Service Only | Service Only | Service Only | Service Only | Service Only |
HIJACK | X | X | X | X | X | X |
Hijacking in means of publictransport | $ 250 per hour up to $ 10 000 | $ 250 per hour up to $ 10 000 | $ 250 per hour up to $ 10 000 | $ 250 per hour up to $ 10 000 | $ 250 per hour up to $ 10 000 | $ 250 per hour up to $ 10 000 |
PERSONAL ACCIDENT | X | X | X | X | X | X |
PA accidental death in means of public transportation | $50,000.00 | $50,000.00 | $50,000.00 | $50,000.00 | $50,000.00 | $50,000.00 |
Permanent disability in means of public transportation | % of principal sum as /scale | % of principal sum as /scale | % of principal sum as /scale | % of principal sum as /scale | % of principal sum as /scale | % of principal sum as /scale |
Permanent total disability in means of public transportation | $50,000.00 | $50,000.00 | $50,000.00 | $50,000.00 | $50,000.00 | $50,000.00 |
Permanent total disability in means of public transportation | $1,000.00 | $1,000.00 | $1,000.00 | $1,000.00 | $1,000.00 | $1,000.00 |
Hijacking in means of public transport | X | X | X | X | X | X |
PERSONAL ACCIDENT | $50,000.00 | $50,000.00 | $50,000.00 | $50,000.00 | $50,000.00 | $50,000.00 |
Other insurance categories to explore