Protect Your Home with Confidence
Explore our flexible Householder Insurance plans and compare coverage options side by side. Choose the plan that gives you peace of mind — whether you own, rent, or lease.
| PLANS | BASIC Buy Now | BRONZE Buy Now | SILVER Buy Now | GOLD Buy Now | PLATINUM Buy Now |
|---|---|---|---|---|---|
| PREMIUM | ₦26,275 | ₦49,775 | ₦96,775 | ₦143,775 | ₦237,775 |
| HOUSEHOLD CONTENT | ₦5,000,000 | ₦10,000,000 | ₦20,000,000 | ₦30,000,000 | ₦50,000,000 |
| ACCIDENTAL DAMAGE | ₦2,000,000 | ₦4,000,000 | ₦8,000,000 | ₦12,000,000 | ₦20,000,000 |
| ALL-RISKS EXTENSION | ₦500,000 | ₦1,000,000 | ₦2,000,000 | ₦3,000,000 | ₦5,000,000 |
| PERSONAL ACCIDENT | ₦1,500,000 | ₦1,500,000 | ₦1,500,000 | ₦1,500,000 | ₦1,500,000 |
| ALTERNATIVE ACCOMMODATION | ₦500,000 | ₦1,500,000 | ₦1,500,000 | ₦1,500,000 | ₦5,000,000 |
| EXCESS | ₦10,000 or 10% of claim | ₦20,000 or 10% of claim | ₦30,000 or 10% of claim | ₦40,000 or 10% of claim | ₦50,000 or 10% of claim |
| ALL-RISK CAP | Up to ₦150,000 | Up to ₦300,000 | Up to ₦600,000 | Up to ₦900,000 | Up to ₦1,500,000 |
| Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
| PLANS | BASIC Buy Now | BRONZE Buy Now | SILVER Buy Now | GOLD Buy Now | PLATINUM Buy Now |
|---|---|---|---|---|---|
| ANNUAL PRICE | ₦124,775 | ₦221,775 | ₦415,775 | ₦609,775 | ₦706,775 |
| BUILDING | ₦50,000,000 | ₦100,000,000 | ₦200,000,000 | ₦300,000,000 | ₦350,000,000 |
| HOUSEHOLD CONTENT | ₦10,000,000 | ₦20,000,000 | ₦40,000,000 | ₦60,000,000 | ₦70,000,000 |
| ACCIDENTAL DAMAGE | ₦4,000,000 | ₦8,000,000 | ₦16,000,000 | ₦24,000,000 | ₦28,000,000 |
| ALL-RISKS EXTENSION | ₦1,000,000 | ₦2,000,000 | ₦4,000,000 | ₦6,000,000 | ₦7,000,000 |
| PERSONAL ACCIDENT | ₦1,500,000 | ₦1,500,000 | ₦1,500,000 | ₦1,500,000 | ₦1,500,000 |
| OCCUPIER’S LIABILITY | ₦50,000,000 | ₦50,000,000 | ₦50,000,000 | ₦50,000,000 | ₦50,000,000 |
| ALTERNATIVE ACCOMMODATION | ₦1,000,000 | ₦2,000,000 | ₦4,000,000 | ₦6,000,000 | ₦7,000,000 |
| EXCESS | ₦50,000 or 10% of claim | ₦75,000 or 10% of claim | ₦100,000 or 10% of claim | ₦125,000 or 10% of claim | ₦150,000 or 10% of claim |
| ALL-RISK CAP | Up to ₦150,000 | Up to ₦300,000 | Up to ₦600,000 | Up to ₦900,000 | Up to ₦1,500,000 |
| Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
| PLANS | BASIC Buy Now | BRONZE Buy Now | SILVER Buy Now | GOLD Buy Now | PLATINUM Buy Now |
|---|---|---|---|---|---|
| ANNUAL PRICE | ₦135,000 | ₦245,000 | ₦465,000 | ₦685,000 | ₦795,000 |
| BUILDING | ₦50,000,000 | ₦100,000,000 | ₦200,000,000 | ₦300,000,000 | ₦350,000,000 |
| LOSS OF RENT | ₦5,000,000 | ₦10,000,000 | ₦20,000,000 | ₦30,000,000 | ₦35,000,000 |
| RENTAL DEFAULT (LEGAL & DAMAGE) | ₦2,500,000 | ₦5,000,000 | ₦16,000,000 | ₦24,000,000 | ₦28,000,000 |
| OCCUPIER’S LIABILITY | ₦50,000,000 | ₦50,000,000 | ₦50,000,000 | ₦50,000,000 | ₦50,000,000 |
| EXCESS | ₦50,000 or 10% of claim | ₦75,000 or 10% of claim | ₦100,000 or 10% of claim | ₦125,000 or 10% of claim | ₦150,000 or 10% of claim |
| ALL-RISK CAP | Up to ₦150,000 | Up to ₦300,000 | Up to ₦600,000 | Up to ₦900,000 | Up to ₦1,500,000 |
| Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
HOUSEHOLDER INSURANCE POLICY COVERAGE DETAILS
This document outlines the coverage provided under the selected Householder Insurance Policy.
This section covers household contents against:
- Fire and Special Perils: as stated above
- Burglary and Housebreaking, involving forcible and violent entry or exit
Household contents include furniture, appliances, electronics, clothing, and other personal effects ordinarily kept within the insured premises.
This extension provides cover for sudden and unforeseen physical damage to insured household contents arising from accidental causes not otherwise excluded under the policy.
The All Risks Extension provides broader protection for specified household contents against loss or damage from any cause, except those specifically excluded.
- Maximum Sum Insured: Up to 25% of the total household contents sum insured
- Typically applies to portable items such as jewellery, phones, and laptops (subject to single article limit of 30% of the All Risk sum insured unless such item is specifically insured).
This section provides compensation in the event of death, permanent disability or medical expenses resulting from an accident sustained by the insured while within the insured premises.
Where the insured premises become uninhabitable due to an insured peril, this section covers the reasonable cost of alternative accommodation for the insured and household members during the period of repair or reinstatement, subject to policy limits.
HOUSEHOLDER INSURANCE POLICY COVERAGE DETAILS
This document outlines the coverage provided under the selected Householder Insurance Policy.
This section provides indemnity against loss or damage to the insured residential building caused by Fire and Special Perils, including but not limited to:
- Fire, lightning, and explosion
- Storm, tempest, flood, and water damage
- Impact damage
- Malicious damage
- Bursting of pipes and water tanks
- Riot, strike, and malicious damage
Cover applies to the main structure, fixtures, fittings, and permanent installations forming part of the building.
This section covers household contents against:
- Fire and Special Perils: as stated above
- Burglary and Housebreaking involving forcible and violent entry or exit
Household contents include furniture, appliances, electronics, clothing, and other personal effects ordinarily kept within the insured premises.
This extension provides cover for sudden and unforeseen physical damage to insured household contents arising from accidental causes not otherwise excluded under the policy.
The All Risks Extension provides broader protection for specified household contents against loss or damage from any cause, except those specifically excluded.
- Maximum Sum Insured: Up to 25% of the total household contents sum insured
- Applies to portable items such as jewellery, phones, and laptops
This section provides protection against legal liability arising from:
- Personal/Public Liability
- Owners’ Liability
This section provides compensation in the event of death, permanent disability, or medical expenses resulting from an accident sustained by the insured within the premises.
Where the insured premises become uninhabitable due to an insured peril, this section covers the reasonable cost of alternative accommodation during the period of repair or reinstatement.
HOUSEHOLDER INSURANCE POLICY COVERAGE DETAILS
This document outlines the coverage provided under the selected Householder Insurance Policy.
This section provides indemnity against loss or damage to the insured residential building caused by Fire and Special Perils, including but not limited to:
- Fire, lightning, and explosion
- Storm, tempest, flood, and water damage
- Impact damage
- Malicious damage
- Bursting of pipes and water tanks
- Riot, strike, and malicious damage
Cover extends to the main structure, fixtures, fittings, and permanent installations forming part of the building.
This section provides cover for the insured’s legal liability as an occupier or owner of the insured premises in respect of:
- Bodily injury or death of third parties
- Damage to third-party property
Liability must arise from an occurrence within the insured premises during the policy period.
This section indemnifies the insured for loss of rental income resulting directly from damage to the insured building caused by Fire and Special Perils, where such damage renders the premises unfit for occupation. Cover applies during the period reasonably required to repair or reinstate the damaged property, subject to the sum insured stated in the policy schedule.
This extension provides cover for financial loss arising from tenant-related defaults, including:
a. Legal Costs
Reasonable legal expenses incurred in pursuing eviction or recovery actions against defaulting tenants, subject to insurer approval.
b. Damage to Fittings and Fixtures
Indemnity for physical damage caused by tenants to insured fittings and fixtures within the premises, excluding fair wear and tear and pre-existing damage.
Other insurance categories to explore


