Compare available options
Not sure which plan is right for you?We get it! Choosing the right plan can be tricky. That’s why we’ve listed out the available options and their benefits side-by-side in the table below; to make your decision easier.
Travelling for Pilgrimage
PILGRIMAGE BASIC | PILGRIMAGE PLUS | PILGRIMAGE EXTRA | HAJJ | UMRAH | |
---|---|---|---|---|---|
TERRITORY OF COVERAGE | WORLDWIDE | WORLDWIDE | WORLDWIDE | SAUDI ARABIA | SAUDI ARABIA |
EMERGENCY MEDICAL AND RELATED EXPENSES | X | X | X | X | X |
Cover for Emergency Medical & hospitalization expenses | $ 25 000 excess $ 50 | $ 25 000 excess $ 50 | $ 25 000 excess $ 50 | $ 25 000 excess $ 50 | $ 25 000 excess $ 50 |
Medical transportation, Evacuation and Repatriation | $ 15,000.00 | $ 10,000.00 | $ 15,000.00 | $ 15,000.00 | $ 15,000.00 |
Body repatriation in case of death | $ 5,000.00 | $ 15,000.00 | $ 15,000.00 | $ 15,000.00 | $ 15,000.00 |
Repatriation of the close relatives beneficiaries | Real Fees | Real Fees | Real Fees | Real Fees | Real Fees |
BAGGAGE AND PERSONAL DOCUMENTS | X | X | X | X | X |
Compensation in delay of luggage arrival (12 Hrs) | $500.00 | $500.00 | $500.00 | $500.00 | $500.00 |
Location and sending Luggage to Students | X | X | X | X | X |
Additionnal compensation if loss of luggage | $ 450 per bag Max $900 | $ 450 per bag Max $900 | $ 450 per bag Max $900 | $ 450 per bag Max $900 | $ 450 per bag Max $900 |
Loss or theft of personnal documents | $300.00 | $300.00 | $300.00 | $300.00 | $300.00 |
ATM Assault | No Cover | No Cover | No Cover | No Cover | No Cover |
TRAVEL ASSISTANCE | X | X | X | X | X |
Pre Travel info | Service Only | Service Only | Service Only | Service Only | Service Only |
International Assistance | Service Only | Service Only | Service Only | Service Only | Service Only |
Consular referal | Service Only | Service Only | Service Only | Service Only | Service Only |
Emergency travel & accommodation arrangement | Service Only | Service Only | Service Only | Service Only | Service Only |
PERSONAL ACCIDENT | X | X | X | X | X |
Permanent total disability in means of public transportation | $10,000.00 | $10,000.00 | $10,000.00 | $10,000.00 | $10,000.00 |
PERSONAL LIABILITY | X | X | X | X | X |
PERSONAL LIABILITY(EXCESS $150) | $20,000.00 | $20,000.00 | $20,000.00 | $20,000.00 | $20,000.00 |
Other insurance categories to explore