LSCP | LSP | PSP | LTP | LIP | |
---|---|---|---|---|---|
Purpose | Saving to achieve a short time goal | Saving to achieve set goals | Saving towards personal goals | Helps you hit your financial target | Helps you invest and accrue interest |
Minimum premium | N5,000 | N10,000 | N20,000 | Subject to quotation | N500,000 |
Policy term | 1 year | Minimum of 3 years Maximum of 20 years | Minimum of 5 years Maximum of 20 years | Minimum of 10 years Maximum of 20 years | Minimum of 1 year Maximum of 20 years |
Tax benefits | No | No | No | No | No |
Death Benefits | N500,000 | N500,000 | N500,000 | Targeted amount | 20% of the investment amount |
Optional Life Cover | 18-35 (#3,750)36-45 (#5,000)46-55 (#7,500) | Subject to quotation | Subject to quotation | Subject to quotation | Not applicable |
Interest rate | Benchmarked against bank rate | Benchmarked against bank rate | Benchmarked against bank rate | Benchmarked against bank rate | Benchmarked against bank rate |
Other insurance categories to explore